Most Recent Casselberry Homes For Sale
| View All Casselberry Homes For Sale | ||
|
Leland Ln, Casselberry, FL 32707 | $165,985 |
|
Hill St, Casselberry, FL 32707 | $154,879 |
|
Bobolink Ln, Casselberry, FL 32707 | $156,534 |
Real Estate Resources |
Casselberry Apartments
There are 298 apartments found in and near the Casselberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings